4H0498625 wheel bearing for audi AUTO SPARE PARTS OF WHEEL
BRAND: ONEKA
OEM#4H0498625 8K0598625
FIT FOR BELOW CAR MODEL:
AUDI A4 (8K2, B8) 2007/11-
A4 (8K2, B8) 1.8 TFSI | CABB | 1798 | 118 | 4 | Saloon | 2007- |
|
A4 (8K2, B8) 1.8 TFSI | CABA | 1798 | 88 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 1.8 TFSI | CJEB | 1798 | 125 | 4 | Saloon | 2011- |
|
A4 (8K2, B8) 1.8 TFSI quattro | CDHB | 1798 | 118 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 1.8 TFSI quattro | CJEB | 1798 | 125 | 4 | Saloon | 2011- |
|
A4 (8K2, B8) 2.0 TDI | CAGA | 1968 | 105 | 4 | Saloon | 2007- |
|
A4 (8K2, B8) 2.0 TDI | CAGB | 1968 | 100 | 4 | Saloon | 2007- |
|
A4 (8K2, B8) 2.0 TDI | CAHA | 1968 | 125 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TDI | CAGC | 1968 | 88 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TDI | CAHB | 1968 | 120 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TDI | CGLC | 1968 | 130 | 4 | Saloon | 2011- |
|
A4 (8K2, B8) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TDI quattro | CAGA | 1968 | 105 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Saloon | 2011- |
|
A4 (8K2, B8) 2.0 TFSi | CDNB | 1984 | 132 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TFSi | CDNC | 1984 | 155 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.0 TFSI flexible fuel | CFKA | 1984 | 132 | 4 | Saloon | 2009- |
|
A4 (8K2, B8) 2.0 TFSI flexible fuel quattro | CFKA | 1984 | 132 | 4 | Saloon | 2009- |
|
A4 (8K2, B8) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Saloon | 2008- |
|
A4 (8K2, B8) 2.7 TDI | CAMA | 2698 | 140 | 6 | Saloon | 2007- |
|
A4 (8K2, B8) 2.7 TDI | CAMB | 2698 | 120 | 6 | Saloon | 2007- |
|
A4 (8K2, B8) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2011- |
|
A4 (8K2, B8) 3.0 TDI quattro | CAPA | 2967 | 176 | 6 | Saloon | 2007- |
|
A4 (8K2, B8) 3.0 TDI quattro | CCWB | 2967 | 155 | 6 | Saloon | 2008- |
|
A4 (8K2, B8) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Saloon | 2011- |
|
A4 (8K2, B8) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Saloon | 2012- |
|
A4 (8K2, B8) 3.2 FSI | CALA | 3197 | 195 | 6 | Saloon | 2008- |
|
A4 (8K2, B8) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Saloon | 2007- |
|
A4 (8K2, B8) S4 quattro | CAKA | 2995 | 245 | 6 | Saloon | 2008- |
|
AUDI A4 Allroad Estate (8KH, B8) 2009/04-
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro | CAHB | 1968 | 120 | 4 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro | CAGA | 1968 | 105 | 4 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro | CAGB | 1968 | 100 | 4 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Estate | 2011- |
|
A4 Allroad Estate (8KH, B8) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Estate | 2009- |
|
A4 Allroad Estate (8KH, B8) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Estate | 2012- |
|
AUDI A4 Avant (8K5, B8) 2007/11-
A4 Avant (8K5, B8) 1.8 TFSI | CABB | 1798 | 118 | 4 | Estate | 2007- |
|
A4 Avant (8K5, B8) 1.8 TFSI | CDHA | 1798 | 88 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 1.8 TFSI | CJEB | 1798 | 125 | 4 | Estate | 2011- |
|
A4 Avant (8K5, B8) 1.8 TFSI quattro | CDHB | 1798 | 118 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 1.8 TFSI quattro | CJEB | 1798 | 125 | 4 | Estate | 2011- |
|
A4 Avant (8K5, B8) 2.0 TDI | CAHA | 1968 | 125 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI | CAGA | 1968 | 105 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI | CAGB | 1968 | 100 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI | CAGC | 1968 | 88 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI | CAHB | 1968 | 120 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI | CGLC | 1968 | 130 | 4 | Estate | 2011- |
|
A4 Avant (8K5, B8) 2.0 TDI quattro | CAGA | 1968 | 105 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Estate | 2011- |
|
A4 Avant (8K5, B8) 2.0 TFSi | CDNC | 1984 | 155 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel | CFKA | 1984 | 132 | 4 | Estate | 2009- |
|
A4 Avant (8K5, B8) 2.0 TFSI flexible fuel quattro | CFKA | 1984 | 132 | 4 | Estate | 2009- |
|
A4 Avant (8K5, B8) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.7 TDI | CAMA | 2698 | 140 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) 2.7 TDI | CAMB | 2698 | 120 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) 3.0 TDI | CLAB | 2967 | 150 | 6 | Estate | 2011- |
|
A4 Avant (8K5, B8) 3.0 TDI quattro | CAPA | 2967 | 176 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) 3.0 TDI quattro | CCWB | 2967 | 155 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Estate | 2011- |
|
A4 Avant (8K5, B8) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Estate | 2012- |
|
A4 Avant (8K5, B8) 3.2 FSI | CALA | 3197 | 195 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Estate | 2008- |
|
A4 Avant (8K5, B8) S4 quattro | CAKA | 2995 | 245 | 6 | Estate | 2008- |
|
AUDI A5 (8T3) 2007/06-
A5 (8T3) 1.8 TFSI | CABD | 1798 | 125 | 4 | Coupe | 2007- |
|
A5 (8T3) 1.8 TFSI | CDHB | 1798 | 118 | 4 | Coupe | 2009- |
|
A5 (8T3) 2.0 TDI | CAHA | 1968 | 125 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.0 TDI | CAHB | 1968 | 120 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.0 TDI | CGLC | 1968 | 130 | 4 | Coupe | 2011- |
|
A5 (8T3) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Coupe | 2011- |
|
A5 (8T3) 2.0 TFSI | CDNC | 1984 | 155 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Coupe | 2008- |
|
A5 (8T3) 2.7 TDI | CAMA | 2698 | 140 | 6 | Coupe | 2007- |
|
A5 (8T3) 2.7 TDI | CAMB | 2698 | 120 | 6 | Coupe | 2007- |
|
A5 (8T3) 3.0 TDI | CLAB | 2967 | 150 | 6 | Coupe | 2011- |
|
A5 (8T3) 3.0 TDI quattro | CAPA | 2967 | 176 | 6 | Coupe | 2007- |
|
A5 (8T3) 3.0 TDI quattro | CCWB | 2967 | 155 | 6 | Coupe | 2008- |
|
A5 (8T3) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Coupe | 2011- |
|
A5 (8T3) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Coupe | 2011- |
|
A5 (8T3) 3.2 FSI | CALA | 3197 | 195 | 6 | Coupe | 2007- |
|
A5 (8T3) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Coupe | 2007- |
|
A5 (8T3) RS 5 quattro | CFSA | 4163 | 331 | 8 | Coupe | 2010- |
|
A5 (8T3) S5 quattro | CAV | 4163 | 260 | 8 | Coupe | 2007- |
|
A5 (8T3) S5 quattro | CAKA | 2995 | 245 | 6 | Coupe | 2011- |
|
AUDI A5 Convertible (8F7) 2009/03-
A5 Convertible (8F7) 1.8 TFSI | CDHB | 1798 | 118 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 1.8 TFSI | CABD CJEB | 1798 | 125 | 4 | Convertible | 2011- |
|
A5 Convertible (8F7) 2.0 TDI | CAHA | 1968 | 125 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.0 TDI | CAHB | 1968 | 120 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.0 TDI | CGLC | 1968 | 130 | 4 | Convertible | 2011- |
|
A5 Convertible (8F7) 2.0 TDI | CJCA | 1968 | 105 | 4 | Convertible | 2011- |
|
A5 Convertible (8F7) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Convertible | 2012- |
|
A5 Convertible (8F7) 2.0 TFSI | CAEA | 1984 | 132 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.0 TFSI | CDNC | 1984 | 155 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.7 TDI | CGKA | 2698 | 140 | 6 | Convertible | 2009- |
|
A5 Convertible (8F7) 2.7 TDI | CGKB | 2698 | 120 | 6 | Convertible | 2009- |
|
A5 Convertible (8F7) 3.0 TDI | CLAB | 2967 | 150 | 6 | Convertible | 2011- |
|
A5 Convertible (8F7) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Convertible | 2009- |
|
A5 Convertible (8F7) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Convertible | 2011- |
|
A5 Convertible (8F7) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Convertible | 2011- |
|
A5 Convertible (8F7) 3.2 FSI | CALA | 3197 | 195 | 6 | Convertible | 2009- |
|
A5 Convertible (8F7) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Convertible | 2009- |
|
A5 Convertible (8F7) S5 quattro | CAKA | 2995 | 245 | 6 | Convertible | 2009- |
|
AUDI A5 Sportback (8TA) 2009/09-
A5 Sportback (8TA) 1.8 TFSI | CDHB | 1798 | 118 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 1.8 TFSI | CJEB | 1798 | 125 | 4 | Hatchback | 2011- |
|
A5 Sportback (8TA) 2.0 TDI | CAHA | 1968 | 125 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TDI | CAGA | 1968 | 105 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TDI | CAHB | 1968 | 120 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TDI | CAGB | 1968 | 100 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TDI | CGLC | 1968 | 130 | 4 | Hatchback | 2011- |
|
A5 Sportback (8TA) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TDI quattro | CGLC | 1968 | 130 | 4 | Hatchback | 2011- |
|
A5 Sportback (8TA) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TFSI | CDNC | 1984 | 155 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.7 TDI | CGKA | 2698 | 140 | 6 | Hatchback | 2009- |
|
A5 Sportback (8TA) 2.7 TDI | CGKB | 2698 | 120 | 6 | Hatchback | 2009- |
|
A5 Sportback (8TA) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2011- |
|
A5 Sportback (8TA) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Hatchback | 2009- |
|
A5 Sportback (8TA) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Hatchback | 2011- |
|
A5 Sportback (8TA) 3.0 TFSI quattro | CMUA | 2995 | 200 | 6 | Hatchback | 2011- |
|
A5 Sportback (8TA) 3.2 FSI quattro | CALA | 3197 | 195 | 6 | Hatchback | 2009- |
|
A5 Sportback (8TA) S5 quattro | CAKA | 2995 | 245 | 6 | Hatchback | 2010- |
|
AUDI A6 (4G2, C7, 4GC) 2010/11-
A6 (4G2, C7, 4GC) 2.0 TDI | CGLD | 1968 | 120 | 4 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 2.0 TDI | CGLC | 1968 | 130 | 4 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 2.0 TDI | CGLE | 1968 | 100 | 4 | Saloon | 2012- |
|
A6 (4G2, C7, 4GC) 2.0 TFSI | CAEB | 1984 | 155 | 4 | Saloon | 2011-2013 |
|
A6 (4G2, C7, 4GC) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 2.0 TFSI hybrid | CHJA | 1984 | 155 | 4 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 2.8 FSI | CHVA | 2773 | 150 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2010- |
|
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CKVB | 2967 | 180 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Saloon | 2010-2012 |
|
A6 (4G2, C7, 4GC) 3.0 TFSI quattro |
| 2995 | 228 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) 3.0 TFSI quattro | CGXB | 2995 | 228 | 6 | Saloon | 2011- |
|
A6 (4G2, C7, 4GC) S6 quattro | CEUC | 3993 | 309 | 8 | Saloon | 2012- |
|
AUDI A6 Allroad (4GH, 4GJ) 2012/01-
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2012- |
|
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CDUD CKVC | 2967 | 180 | 6 | Estate | 2012- |
|
A6 Allroad (4GH, 4GJ) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2012- |
|
A6 Allroad (4GH, 4GJ) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2012- |
|
AUDI A6 Avant (4G5, C7, 4GD) 2011/05-
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CGLC | 1968 | 130 | 4 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CGLD | 1968 | 120 | 4 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 2.0 TDI | CGLE | 1968 | 100 | 4 | Estate | 2012- |
|
A6 Avant (4G5, C7, 4GD) 2.0 TFSI | CDNB | 1984 | 132 | 4 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 2.8 FSI | CHVA | 2773 | 150 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 2.8 FSI quattro | CHVA | 2773 | 150 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 3.0 TDI | CLAB | 2967 | 150 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Estate | 2011-2012 |
|
A6 Avant (4G5, C7, 4GD) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Estate | 2011- |
|
A6 Avant (4G5, C7, 4GD) S6 quattro | CEUC | 3993 | 309 | 8 | Estate | 2012- |
|
AUDI A7 Sportback (4GA, 4GF) 2010/10-
A7 Sportback (4GA, 4GF) 2.8 FSI | CHVA | 2773 | 150 | 6 | Hatchback | 2011- |
|
A7 Sportback (4GA, 4GF) 2.8 FSI quattro | CNYA | 2773 | 150 | 6 | Hatchback | 2010- |
|
A7 Sportback (4GA, 4GF) 3.0 TDI | CLAB | 2967 | 150 | 6 | Hatchback | 2010- |
|
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CDUC | 2967 | 180 | 6 | Hatchback | 2010- |
|
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CLAA | 2967 | 150 | 6 | Hatchback | 2010- |
|
A7 Sportback (4GA, 4GF) 3.0 TDI quattro | CGQB | 2967 | 230 | 6 | Hatchback | 2011- |
|
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGWB | 2995 | 220 | 6 | Hatchback | 2010- |
|
A7 Sportback (4GA, 4GF) 3.0 TFSI quattro | CGXB | 2995 | 228 | 6 | Hatchback | 2011- |
|
A7 Sportback (4GA, 4GF) S7 quattro | CEUC | 3993 | 309 | 8 | Hatchback | 2012- |
|
AUDI A8 (4H_) 2009/11-
A8 (4H_) 2.0 TFSI hybrid | CHJA | 1984 | 155 | 4 | Saloon | 2012- |
|
A8 (4H_) 3.0 TDI | CLAB | 2967 | 150 | 6 | Saloon | 2011- |
|
A8 (4H_) 3.0 TDI quattro | CDTA | 2967 | 184 | 6 | Saloon | 2010- |
|
A8 (4H_) 3.0 TDI quattro | CDTB | 2967 | 155 | 6 | Saloon | 2010- |
|
A8 (4H_) 3.0 TFSI quattro | CMDA | 2995 | 245 | 6 | Saloon | 2010- |
|
A8 (4H_) 3.0 TFSI quattro | CGXA | 2995 | 213 | 6 | Saloon | 2010- |
|
A8 (4H_) 3.0 TFSI quattro | CGWD | 2995 | 228 | 6 | Saloon | 2011- |
|
A8 (4H_) 4.0 TFSI quattro | CEUA | 3993 | 309 | 8 | Saloon | 2012- |
|
A8 (4H_) 4.2 FSI quattro | CDRA | 4163 | 273 | 8 | Saloon | 2009- |
|
A8 (4H_) 4.2 TDI quattro | CDSB | 4134 | 258 | 8 | Saloon | 2009- |
|
A8 (4H_) 6.3 W12 quattro | CEJA | 6299 | 368 | 12 | Saloon | 2011- |
|
A8 (4H_) S8 quattro | CGTA | 3993 | 382 | 8 | Saloon | 2012- |
|
AUDI Q5 (8R) 2008/11-
Q5 (8R) 2.0 TDI | CJCB | 1968 | 100 | 4 | Closed Off-Road Vehicle | 2010- |
|
Q5 (8R) 2.0 TDI | CJCA | 1968 | 105 | 4 | Closed Off-Road Vehicle | 2010- |
|
Q5 (8R) 2.0 TDI quattro | CAHA | 1968 | 125 | 4 | Closed Off-Road Vehicle | 2008- |
|
Q5 (8R) 2.0 TDI quattro | CAHB | 1968 | 120 | 4 | Closed Off-Road Vehicle | 2008- |
|
Q5 (8R) 2.0 TDI quattro | CAGA | 1968 | 105 | 4 | Closed Off-Road Vehicle | 2009- |
|
Q5 (8R) 2.0 TDI quattro | CAGB | 1968 | 100 | 4 | Closed Off-Road Vehicle | 2009- |
|
Q5 (8R) 2.0 TFSI hybrid quattro | CHJA | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2011- |
|
Q5 (8R) 2.0 TFSI quattro | CDNC | 1984 | 155 | 4 | Closed Off-Road Vehicle | 2008- |
|
Q5 (8R) 2.0 TFSI quattro | CDNB | 1984 | 132 | 4 | Closed Off-Road Vehicle | 2009- |
|
Q5 (8R) 3.0 TDI quattro | CCWA | 2967 | 176 | 6 | Closed Off-Road Vehicle | 2008- |
|
Q5 (8R) 3.0 TDI quattro | CCWB | 2967 | 155 | 6 | Closed Off-Road Vehicle | 2008- |
|
Q5 (8R) 3.2 FSI quattro | CALB | 3197 | 199 | 6 | Closed Off-Road Vehicle | 2008- |

